Stop wasting time on unpaid positions. Here's our database of Kenyan companies that actually pay their interns, with verified stipend amounts and application windows.
Here's a sample of what's in our database. The full list of 100+ companies is available in the bundle.
| Company | Category | Stipend (KES/month) | Duration | Location |
|---|---|---|---|---|
| KRA | Government | 25,000 - 65,000 | 3-6 months | Nairobi + counties |
| Safaricom | Telecom | 35,000 - 60,000 | 3 months | Nairobi |
| KCB Bank | Banking | 25,000 - 45,000 | 3 months | Nairobi |
| UNON | UN Agency | 65,000 - 130,000 | 3-6 months | Nairobi |
| PwC Kenya | Professional Services | 35,000 - 55,000 | 3 months | Nairobi |
| Kenya Power | Energy | 20,000 - 40,000 | 3 months | Nairobi + regions |
| Microsoft Kenya | Tech | 50,000 - 90,000 | 3-6 months | Nairobi |
| Equity Bank | Banking | 20,000 - 40,000 | 3 months | Nairobi + counties |
Browse companies that match your field and preferred stipend range.
Full list shows when each company typically opens applications.
Use the insights to prepare better applications and interviews.
Free alerts for KRA, UN, Safaricom, KCB and other top-paying companies.
No spam. Unsubscribe anytime.