Your comprehensive resource for NGO internships in Kenya. International and local NGOs, stipend amounts (KES 20K-80K/month), application tips, and insider advice.
Africa's largest international health NGO headquartered in Nairobi. Offers paid internships in health programmes, research, and administration.
| Organization | Type | Monthly Stipend (KES) | Duration |
|---|---|---|---|
| AMREF Health Africa | International Health | 35,000 - 70,000 | 3-6 months |
| Oxfam | International Development | 35,000 - 70,000 | 3-6 months |
| Save the Children | International Children's Rights | 30,000 - 65,000 | 3-6 months |
| CARE International | International Development | 30,000 - 65,000 | 3-6 months |
| Catholic Relief Services | International Humanitarian | 30,000 - 60,000 | 3-6 months |
| World Vision | International Humanitarian | 30,000 - 60,000 | 3-6 months |
| ActionAid Kenya | International Development | 30,000 - 55,000 | 3-6 months |
| Kenya Red Cross | Local Humanitarian | 25,000 - 45,000 | 3 months |
| LVCT Health | Local Health | 25,000 - 45,000 | 3 months |
Stipend figures based on self-reported data from past interns. Verify directly.
Understand the NGO's focus area - health, education, environment, etc. Tailor your application to show alignment with their mission.
Volunteer work, community involvement, and coursework related to development are highly valued in the NGO sector.
Some NGOs only hire interns when they have project funding. Apply during peak seasons (Jan-Feb, Jun-Jul) when most openings appear.
Our bundle includes 30+ NGOs with stipend amounts, application tips, and insider advice.
Free notifications when AMREF, Save the Children, and other NGOs open applications.