Your comprehensive resource for internships in Kenyan ministries, parastatals, and government agencies. Stipend amounts, application guides, and insider tips.
Kenya Revenue Authority offers the most sought-after government internships with competitive stipends and real-world experience.
| Employer | Stipend Range (KES) | Duration | Locations | Applications |
|---|---|---|---|---|
| KRA | 25,000 - 65,000 | 3-6 months | Nairobi + counties | Jan/Feb, Jun/Jul |
| KPA | 22,000 - 45,000 | 3-6 months | Mombasa | Mar, Sep |
| Kenya Power | 20,000 - 40,000 | 3 months | Nairobi, regions | Apr, Oct |
| KWS | 18,000 - 35,000 | 3 months | Nairobi, parks | May, Nov |
| KNH | 15,000 - 30,000 | 3 months | Nairobi | Rolling |
| KEMRI | 20,000 - 45,000 | 3-6 months | Nairobi, Kisumu | Feb, Aug |
Get the KRA Insider Bundle with past questions, stipend breakdowns, and 100+ companies that pay.
Free notifications when KRA, KPA, Kenya Power and others open applications.
No spam. Unsubscribe anytime.